Carbon Steel

For applications where strength and hardness are a must, our carbon steels have you covered. Available in low, medium and high-carbon options, our carbon steel wire rod is used by a wide array of sectors including bedding and seating, construction, and offshore, to meet their exacting requirements.

We understand that end applications will influence your steel selections and the specific mechanical and surface properties required for downstream processing. That's why our carbon steel wire rod is designed for a wide range of uses, each increasing in strength and hardness as the carbon content increases.

Our low carbon steel range is used in applications such as concrete reinforcement and fencing where longevity and durability are key.

Some of our high carbon grades are tailored to customer specific requirements to be used in more niche applications such as bedding and seating, and also for the production of cables and ropes for the oil & gas and renewables sectors. 

Our team of technical experts provides dedicated support from point of enquiry and grade selection, through to after sales service. Our short-cycle rolling programme also allows us to be responsive and to deliver the steel you need just in time to meet your production schedules.

Dimensional capability

Description Range
Rod diameter 5.5-30.0mm in 0.5mm increments
Coil weight 1,800-2,200kg
Coil length 1,000-1,700mm
Coil dimensions Outside diameter 1,300mm max
Inside diameter 800mm min


Typical heat analysis   

The table below indicates the typical heat analysis for our carbon grades which are manufactured according to the European standard EN 16120.

Standard Grade Heat analysis %
      C      Si      Mn    P    S  Cr  Ni  Mo  Cu  Al
EN 16120 C4D   ≤0.06   ≤0.30 0.30-0.60 ≤0.035 ≤0.035 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C7D 0.05-0.09   ≤0.30 0.30-0.60 ≤0.035 ≤0.035 ≤0.20 ≤0.25 ≤0.05 ≤0.30 0.01
C9D   ≤0.10   ≤0.30 0.30-0.60 ≤0.035 ≤0.035 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C12D 0.10-0.15   ≤0.30 0.30-0.60 ≤0.035 ≤0.035 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C15D 0.12-0.17   ≤0.30 0.30-0.60 ≤0.035 ≤0.035 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C18D 0.15-0.20   ≤0.30 0.30-0.60 ≤0.035 ≤0.035 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C20D 0.18-0.23   ≤0.30 0.30-0.60 ≤0.035 ≤0.035 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C26D 0.24-0.29 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C38D 0.35-0.40 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C42D 0.40-0.45 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.20 ≤0.25 ≤0.05 ≤0.30 ≤0.01
C48D 0.45-0.50 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C56D 0.53-0.58 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C60D 0.58-0.63 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C66D 0.63-0.68 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C70D 0.68-0.73 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C76D 0.73-0.78 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C78D 0.75-0.80 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C80D 0.78-0.83 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C86D 0.83-0.88 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01
C88D 0.85-0.90 0.10-0.30 0.50-0.80 ≤0.030 ≤0.030 ≤0.15 ≤0.20 ≤0.05 ≤0.25 ≤0.01

For a wider range of mechanical properties, we also offer wire rod alloyed with a range of elements including boron, vanadium and chromium.

Please consult us if you have any other specific requirements. 

OUR USE OF COOKIES

We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.

For more detailed information about the cookies we use, see our Cookies page.

NECESSARY COOKIES

Necessary cookies enable core functionality such as security, network management, and accessibility. You may disable these by changing your browser settings, but this may affect how the website functions.

ANALYTICS COOKIES

Google Analytics cookies help us improve our website by collecting and reporting information on how you use it in a way that does not directly identify anyone. Read more on our Cookies page.

ADDTHIS COOKIES

AddThis cookies help us improve our news pages by collecting and reporting information on how you use them in a way that does not directly identify anyone. Read more on our Cookies page.

MANAGE COOKIES